Название города | Население | Высота над морем | Широта | Долгота |
Cotoca : | 18 349 | 374 м | 17°45'0.0" S | 62°58'59.9" W |
Villa Yapacani : | 18 187 | 287 м | 17°23'60.0" S | 63°49'59.9" W |
El Torno : | 15 544 | 556 м | 17°58'59.9" S | 63°22'59.9" W |
Santiago Del Torno : | 15 543 | 555 м | 17°58'59.9" S | 63°22'59.9" W |
Villa Huanuni : | 15 492 | 4 447 м | 18°16'0.1" S | 66°50'60.0" W |
Punata : | 15 195 | 2 548 м | 17°33'0.0" S | 65°49'59.9" W |
Ciudad Punata : | 15 194 | 2 548 м | 17°33'0.0" S | 65°49'59.9" W |
Caranavi : | 14 915 | 1 013 м | 15°49'0.1" S | 67°32'60.0" W |
Ascension : | 14 431 | 258 м | 15°41'60.0" S | 63°4'59.9" W |
Anez : | 14 429 | 258 м | 15°41'60.0" S | 63°4'59.9" W |
Mineros : | 14 386 | 261 м | 17°7'0.1" S | 63°13'59.9" W |
El Carmen : | 14 297 | 478 м | 17°51'0.0" S | 63°13'0.1" W |
Patacamaya : | 12 261 | 3 874 м | 17°13'59.9" S | 67°55'0.1" W |
Patacmaya : | 12 260 | 3 874 м | 17°13'59.9" S | 67°55'0.1" W |
Puerto Suarez : | 12 254 | 146 м | 18°56'60.0" S | 57°47'60.0" W |
Rurrenabaque : | 11 750 | 258 м | 14°28'0.1" S | 67°34'0.1" W |
Portachuelo : | 11 486 | 298 м | 17°21'0.0" S | 63°23'60.0" W |
Puerto Quijarro : | 10 393 | 93 м | 17°46'59.9" S | 57°46'0.1" W |
Uyuni : | 10 294 | 3 646 м | 20°28'0.1" S | 66°49'59.9" W |
La Guardia : | 10 259 | 522 м | 17°53'60.0" S | 63°19'59.9" W |
Robore : | 9 883 | 304 м | 18°19'59.9" S | 59°45'0.0" W |
El Rabore : | 9 882 | 311 м | 18°19'59.9" S | 59°45'0.0" W |
San Jose : | 9 749 | 305 м | 17°51'0.0" S | 60°45'0.0" W |
Pailon : | 9 304 | 246 м | 17°38'60.0" S | 62°45'0.0" W |
Cliza : | 8 655 | 2 607 м | 17°36'0.0" S | 65°55'59.9" W |
Шак назад, Вся база городов планеты ... |