Название города | Население | Высота над морем | Широта | Долгота |
Riverton : | 1 651 | 16 м | 46°21'0.0" S | 168°1'1.2" E |
Edgecumbe : | 1 642 | 3 м | 37°58'59.9" S | 176°49'58.8" E |
Horndon : | 1 593 | 212 м | 43°28'59.9" S | 172°7'1.2" E |
Tairua : | 1 588 | 167 м | 37°1'0.1" S | 175°50'60.0" E |
Coromandel : | 1 502 | 50 м | 36°46'0.1" S | 175°30'0.0" E |
Opunake : | 1 495 | 43 м | 39°27'20.2" S | 173°51'28.8" E |
Kawakawa Town District : | 1 399 | 101 м | 35°22'59.9" S | 174°4'1.2" E |
Parakai : | 1 390 | 4 м | 36°38'60.0" S | 174°25'58.8" E |
Ngunguru : | 1 358 | 77 м | 35°37'0.1" S | 174°30'0.0" E |
Warouru : | 1 347 | 821 м | 39°28'59.9" S | 175°40'1.2" E |
Patea : | 1 286 | 255 м | 39°45'29.9" S | 174°28'58.8" E |
Leeston Town District : | 1 272 | 20 м | 43°46'0.1" S | 172°18'0.0" E |
Burnham : | 1 239 | 66 м | 43°37'0.1" S | 172°19'1.2" E |
Methven : | 1 236 | 324 м | 43°37'59.9" S | 171°39'0.0" E |
Takaka Town District : | 1 223 | 44 м | 40°51'0.0" S | 172°48'0.0" E |
Pleasant Point Town District : | 1 187 | 68 м | 44°16'0.1" S | 171°7'58.8" E |
Te Kauwhata : | 1 174 | 24 м | 37°23'60.0" S | 175°9'0.0" E |
Ngatea : | 1 151 | 3 м | 37°16'59.9" S | 175°30'0.0" E |
Amberley : | 1 105 | 40 м | 43°10'0.1" S | 172°43'58.8" E |
Ahipara : | 1 093 | 14 м | 35°10'0.1" S | 173°10'1.2" E |
Maketu : | 1 083 | 9 м | 37°46'0.1" S | 176°26'60.0" E |
South Rakaia : | 1 043 | 111 м | 43°45'0.0" S | 172°1'1.2" E |
Maungatapere : | 1 007 | 118 м | 35°45'0.0" S | 174°11'60.0" E |
Riwaka : | 986 | 3 м | 41°4'59.9" S | 173°0'0.0" E |
Reefton : | 980 | 340 м | 42°7'0.1" S | 171°52'1.2" E |
Шак назад, Вся база городов планеты ... |