Название города | Население | Высота над морем | Широта | Долгота |
Kaeng Khoi : | 30 332 | 27 м | 14°34'59.9" N | 101°1'1.2" E |
Amphoe Betong : | 29 604 | 384 м | 5°40'60.0" N | 100°58'58.8" E |
Betong : | 29 604 | 284 м | 5°45'0.0" N | 101°4'58.8" E |
Bang Phae : | 29 548 | 6 м | 13°41'60.0" N | 99°55'59.9" E |
Amphoe Kumbhawapi : | 29 211 | 185 м | 17°8'1.0" N | 102°58'1.2" E |
Kumphawapi : | 29 211 | 17°8'1.0" N | 102°58'1.2" E | |
Ban Phan Don : | 29 211 | 224 м | 17°6'23.0" N | 102°54'46.8" E |
Amphoe Kaeng Khlo : | 29 056 | 218 м | 16°4'0.1" N | 102°10'58.8" E |
Kaeng Khlo : | 29 056 | 194 м | 16°6'0.0" N | 102°16'1.2" E |
Amphoe Sikhiu : | 28 681 | 225 м | 14°53'57.8" N | 101°42'28.8" E |
Sa Kaeo : | 28 497 | 39 м | 13°49'0.1" N | 102°4'1.2" E |
Bang Bo : | 28 376 | 2 м | 13°34'0.1" N | 100°49'58.8" E |
Thung Song : | 28 223 | 80 м | 8°9'0.0" N | 99°43'59.9" E |
Ban Chang : | 28 204 | 46 м | 12°43'0.1" N | 101°4'1.2" E |
Pathum Thani : | 27 911 | 11 м | 14°1'0.1" N | 100°31'58.8" E |
Nong Phai : | 27 756 | 126 м | 15°58'57.0" N | 101°3'43.2" E |
Mae Sai : | 27 520 | 393 м | 20°25'48.0" N | 99°53'8.9" E |
Tha Muang : | 26 746 | 22 м | 13°58'0.1" N | 99°37'59.9" E |
Ron Phibun : | 26 621 | 533 м | 8°9'0.0" N | 99°50'60.0" E |
Nong Han : | 26 120 | 17°21'24.1" N | 103°6'32.4" E | |
Ban Bung : | 26 113 | 41 м | 12°52'0.1" N | 100°58'1.2" E |
Si Satchanalai : | 25 942 | 57 м | 17°31'0.1" N | 99°46'0.1" E |
Phun Phin : | 25 810 | 2 м | 9°7'0.0" N | 99°12'0.0" E |
Amphoe Bang Pakong : | 25 620 | 2 м | 13°33'0.0" N | 101°0'0.0" E |
Bang Pakong : | 25 620 | 2 м | 13°30'0.0" N | 101°0'0.0" E |
Шак назад, Вся база городов планеты ... |