Название города | Население | Высота над морем | Широта | Долгота |
La Cienega : | 2 875 | 1 м | 18°4'0.1" N | 71°5'60.0" W |
Guayabal : | 2 835 | 784 м | 18°45'0.0" N | 70°49'59.9" W |
Los Hidalgos : | 2 805 | 226 м | 19°43'59.9" N | 71°1'59.9" W |
San Cristobal : | 2 735 | 18 м | 18°18'0.0" N | 71°17'60.0" W |
Pizarrete : | 2 695 | 20 м | 18°18'0.0" N | 70°13'0.1" W |
Trujin : | 2 671 | 1 м | 17°46'59.9" N | 71°22'0.1" W |
El Corral : | 2 643 | 577 м | 18°26'60.0" N | 70°1'0.1" W |
Guananico : | 2 620 | 221 м | 19°43'0.1" N | 70°55'0.1" W |
Cayetano Germosen : | 2 526 | 136 м | 19°19'59.9" N | 70°28'59.9" W |
Fundacion : | 2 511 | 5 м | 18°16'59.9" N | 71°10'59.9" W |
Palmar : | 2 445 | 18 м | 18°25'0.1" N | 71°13'59.9" W |
Palmar : | 2 445 | 19 м | 18°21'0.0" N | 70°52'0.1" W |
El Palmar : | 2 445 | 1 002 м | 18°40'0.1" N | 71°28'0.1" W |
El Palmar : | 2 445 | 1 002 м | 18°25'0.1" N | 71°13'59.9" W |
El Llano : | 2 438 | 480 м | 18°49'0.1" N | 71°37'59.9" W |
Don Juan : | 2 396 | 83 м | 18°49'59.9" N | 69°57'0.0" W |
La Canoa : | 2 371 | 303 м | 18°21'0.0" N | 71°9'0.0" W |
La Canoa : | 2 371 | 303 м | 18°40'59.9" N | 71°4'0.1" W |
Canoa : | 2 371 | 322 м | 18°40'59.9" N | 71°4'0.1" W |
Canoa : | 2 371 | 51 м | 18°21'0.0" N | 71°9'0.0" W |
Bohechio : | 2 281 | 493 м | 18°46'0.1" N | 70°58'59.9" W |
Sabana Buey : | 2 265 | 89 м | 18°16'0.1" N | 70°31'59.9" W |
Jamao : | 2 216 | 74 м | 19°38'60.0" N | 70°27'0.0" W |
Ubilla : | 2 178 | 13 м | 18°22'0.1" N | 71°13'0.1" W |
Ramon Santana : | 2 175 | 13 м | 18°33'0.0" N | 69°10'59.9" W |
Шак назад, Вся база городов планеты ... |